OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Earphones with Mic, 45dB Hybrid ANC, Bombastic Bass - 12.4 mm Drivers, 10 Mins Charge - 20 Hrs Music, 28 Hrs Battery (Grand Green)
Rated 0 out of 5
0 ReviewsOnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Headphone Information
Technical Details
| Noise Control | ‎Active Noise Cancellation |
|---|---|
| Sensitivity | ‎112 dB |
| Headphones Jack | ‎wireless |
| Model Name | ‎BWZ-2 ANC |
| Connectivity Technology | ‎Wireless, Bluetooth |
| Wireless Communication Technology | ‎Bluetooth |
| Included Components | ‎Charging Cable with Type-C interface, A pair of S,M,L earmuffs |
| Age Range (Description) | ‎Adult |
| Material | ‎Plastic |
| Specific Uses For Product | ‎Travel, Entertainment, Fitness |
| Charging Time | ‎28 Hours |
| Compatible Devices | ‎Cellphones, Tablets, Laptops |
| Theme | ‎music |
| Control Type | ‎Voice Control |
| Cable Feature | ‎Without Cable |
| Item Weight | ‎28 Grams |
| Water Resistance Level | ‎Water Resistant |
| Frequency Range | ‎20 Hz to 20,000 Hz |
| Net Quantity | ‎1 Count |
| Style | ‎BWZ-2 ANC |
| Control Method | ‎Touch |
| Number of Items | ‎1 |
| Battery Life | ‎20 Hours |
| Audio Driver Type | ‎Dynamic Driver |
| Bluetooth Range | ‎1E+1 Metres |
| Bluetooth Version | ‎5.2 |
| Audio Driver Size | ‎12.4 Millimetres |
| Earpiece Shape | ‎rounded tips |
| Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CO. LTD., OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
| Model | ‎BWZ-2 ANC |
| Product Dimensions | ‎41.3 x 10.7 x 2.3 cm; 28 g |
| Item model number | ‎BWZ-2 ANC |
| Special Features | ‎Sweatproof, Noise Cancellation, Lightweight, Microphone Included |
| Microphone format | ‎Built-In |
| Batteries Required | ‎No |
| Cable feature | ‎Without Cable |
| Form Factor | ‎In ear, In Ear |
| Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | ‎China |
| Item Weight | ‎28 g |
OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Headphone Information
Technical Details
| Noise Control | ‎Active Noise Cancellation |
|---|---|
| Sensitivity | ‎112 dB |
| Headphones Jack | ‎wireless |
| Model Name | ‎BWZ-2 ANC |
| Connectivity Technology | ‎Wireless, Bluetooth |
| Wireless Communication Technology | ‎Bluetooth |
| Included Components | ‎Charging Cable with Type-C interface, A pair of S,M,L earmuffs |
| Age Range (Description) | ‎Adult |
| Material | ‎Plastic |
| Specific Uses For Product | ‎Travel, Entertainment, Fitness |
| Charging Time | ‎28 Hours |
| Compatible Devices | ‎Cellphones, Tablets, Laptops |
| Theme | ‎music |
| Control Type | ‎Voice Control |
| Cable Feature | ‎Without Cable |
| Item Weight | ‎28 Grams |
| Water Resistance Level | ‎Water Resistant |
| Frequency Range | ‎20 Hz to 20,000 Hz |
| Net Quantity | ‎1 Count |
| Style | ‎BWZ-2 ANC |
| Control Method | ‎Touch |
| Number of Items | ‎1 |
| Battery Life | ‎20 Hours |
| Audio Driver Type | ‎Dynamic Driver |
| Bluetooth Range | ‎1E+1 Metres |
| Bluetooth Version | ‎5.2 |
| Audio Driver Size | ‎12.4 Millimetres |
| Earpiece Shape | ‎rounded tips |
| Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CO. LTD., OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
| Model | ‎BWZ-2 ANC |
| Product Dimensions | ‎41.3 x 10.7 x 2.3 cm; 28 g |
| Item model number | ‎BWZ-2 ANC |
| Special Features | ‎Sweatproof, Noise Cancellation, Lightweight, Microphone Included |
| Microphone format | ‎Built-In |
| Batteries Required | ‎No |
| Cable feature | ‎Without Cable |
| Form Factor | ‎In ear, In Ear |
| Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | ‎China |
| Item Weight | ‎28 g |
