Product details
| Brand | RR |
| Product Dimensions | 19.6W x 36H Centimeters |
| Special Feature | Rust Proof |
| Colour | White |
| Wattage | 3 KW |
₹11,490.00 ₹6,499.00
| Manufacturer | Smart Enterprises, Smart Enterprises |
|---|---|
| Packer | Smart Enterprises, Plot No. 95 & 96, Phase 3, Industrial Area, Barhi, Sonipat, Haryana – 131 101. |
| Importer | Smart Enterprises, Plot No. 95 & 96, Phase 3, Industrial Area, Barhi, Sonipat, Haryana – 131 101., RR Kabel Ltd. Customer Care: 1800 203 2676 & Email: customercare@rrglobal.com |
| Item Weight | 4 kg 800 g |
| Included Components | 1N:Water Heater,1N:User Manual,1N:MFV,2N:Fastener |
| Generic Name | Water Heater |
| Best Sellers Rank |
| Brand | RR |
| Product Dimensions | 19.6W x 36H Centimeters |
| Special Feature | Rust Proof |
| Colour | White |
| Wattage | 3 KW |
| Brand | ‎RR |
|---|---|
| Product Dimensions | ‎19.6W x 36H Centimeters |
| Special Feature | ‎Rust Proof |
| Colour | ‎White |
| Wattage | ‎3 KW |
| Voltage | ‎220 Volts |
| Style | ‎Indoor Installation |
| Maximum Operating Pressure | ‎6.5 Bars |
| Mounting Type | ‎Wall |
| Is Electric | ‎Yes |
| Manufacturer | ‎Smart Enterprises, Smart Enterprises |
| Manufacture Year | ‎2023 |
| Manufacturer | ‎Smart Enterprises |
| Item model number | ‎CALID + Instant Water Heater 3L/3KW |
| ASIN | ‎B0B7SMLWN5 |
|
|
||||
|
|
There are no inquiries yet.
Manufactured By:Â SMART ENTERPRISES, Plot No. 95,96,97, Sector- 23, Phase-3, Barhi Industrial Area, Sonipat, Haryana-131029, India Marketed By:Â Ken Lifestyles Pvt. Ltd. Plot No 254, Ground Floor, Udyog Vihar Phase IV, Gurugram -122015, Haryana, India Country of Origin:Â India
|
| Brand |
|
| Model Name |
|
| Capacity |
|
| Color |
|
| Type |
|
| Mount Type |
|
| Star Rating |
|
| Suitable For |
|
| Technology Used |
|
| Rated Pressure |
|
| Adjustable Thermostat |
|
| Earth Leakage Circuit Breaker |
|
| Thermal Cutoff |
|
| Heating Element |
|
| Multi Function Valve |
|
| Other Performance Features |
|
| Body Material |
|
| Tank Material |
|
| Tank Insulation Material |
|
| Indicators |
|
| Automatic Shut Off |
|
| Adjustable Temperature Knob |
|
| Power Consumption |
|
| Fusible Valve |
|
| Rust Resistant |
|
| Fire Retardant Cable |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Warranty Summary |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
| Warranty Service Type |
|
There are no reviews yet.