realme Buds Wireless 3 Neo in Ear Bluetooth Neckband with 13.4 Mm Dynamic Bass Boost Driver,Upto 32 Hours Playback,Fast Charge,Ai Enc,45Ms Low Latency,Ip55 Dust&Water Resistannt&Bluetooth V 5.4 Black
₹2,499.00 ₹1,099.00
Product information
Technical Details
Connectivity Technology | ‎Wireless, Bluetooth |
---|---|
Wireless Communication Technology | ‎Bluetooth |
Included Components | ‎User Manual, Eartip |
Specific Uses For Product | ‎Entertainment, Gaming, Business |
Charging Time | ‎1E+1 Minutes |
Recommended Uses For Product | ‎Running, Calling, Gaming, office_meetings |
Compatible Devices | ‎Cellphones, Tablets, Television, Laptops, Desktops |
Control Type | ‎Call Control |
Item Weight | ‎35 Grams |
Water Resistance Level | ‎Water Resistant |
Customer Package Type | ‎Standard Packaging |
Net Quantity | ‎1 Count |
Style | ‎Buds Wireless 3 Neo |
Control Method | ‎Voice |
Number of Items | ‎1 |
Controller Type | ‎Button, Google Assistant |
Battery Life | ‎32 Hours |
Audio Driver Type | ‎Dynamic Driver |
Bluetooth Range | ‎10 Metres |
Bluetooth Version | ‎5.4 |
Audio Latency | ‎45 Milliseconds |
Audio Driver Size | ‎13.4 Millimetres |
Earpiece Shape | ‎Bud |
Is Autographed | ‎No |
Manufacturer | ‎RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, RISOUND ELECTRONICS VIETNAM COMPANY LIMITED |
Product Dimensions | ‎4.2 x 1.1 x 2.2 cm; 35 g |
Item model number | ‎RMA2305 |
Other display features | ‎Wireless |
Manufacturer | ‎RISOUND ELECTRONICS VIETNAM COMPANY LIMITED |
Country of Origin | ‎Vietnam |
Item Weight | ‎35 g |
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Brand realme
Colour Black
Ear Placement In Ear
Form Factor In Ear
Model Name Buds Wireless 3 Neo
Customers Reviews
General Inquiries
There are no inquiries yet.
Related products
DEFY CrestX with 16 Hours Playtime and Low Latency Bluetooth (Lively Green, In the Ear)
Model ID |
|
Color |
|
Headphone Type |
|
Inline Remote |
|
Sales Package |
|
Connectivity |
|
Headphone Design |
|
Compatible Devices |
|
Deep Bass |
|
With Microphone |
|
Bluetooth Version |
|
Bluetooth Range |
|
Play Time |
|
Domestic Warranty |
|
Warranty Summary |
|
Warranty Service Type |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Vingajoy GVT-5700 Bluetooth (Black, In the Ear)
Model ID |
|
Color |
|
Headphone Type |
|
Inline Remote |
|
Sales Package |
|
Connectivity |
|
Headphone Design |
|
Compatible Devices |
|
Deep Bass |
|
Designed For |
|
Boom Microphone |
|
With Microphone |
|
Charging Time |
|
Play Time |
|
Standby Time |
|
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Earphones with Mic, 45dB Hybrid ANC, Bombastic Bass - 12.4 mm Drivers, 10 Mins Charge - 20 Hrs Music, 28 Hrs Battery (Grand Green)
OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Headphone Information
Technical Details
Noise Control | ‎Active Noise Cancellation |
---|---|
Sensitivity | ‎112 dB |
Headphones Jack | ‎wireless |
Model Name | ‎BWZ-2 ANC |
Connectivity Technology | ‎Wireless, Bluetooth |
Wireless Communication Technology | ‎Bluetooth |
Included Components | ‎Charging Cable with Type-C interface, A pair of S,M,L earmuffs |
Age Range (Description) | ‎Adult |
Material | ‎Plastic |
Specific Uses For Product | ‎Travel, Entertainment, Fitness |
Charging Time | ‎28 Hours |
Compatible Devices | ‎Cellphones, Tablets, Laptops |
Theme | ‎music |
Control Type | ‎Voice Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎28 Grams |
Water Resistance Level | ‎Water Resistant |
Frequency Range | ‎20 Hz to 20,000 Hz |
Net Quantity | ‎1 Count |
Style | ‎BWZ-2 ANC |
Control Method | ‎Touch |
Number of Items | ‎1 |
Battery Life | ‎20 Hours |
Audio Driver Type | ‎Dynamic Driver |
Bluetooth Range | ‎1E+1 Metres |
Bluetooth Version | ‎5.2 |
Audio Driver Size | ‎12.4 Millimetres |
Earpiece Shape | ‎rounded tips |
Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CO. LTD., OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
Model | ‎BWZ-2 ANC |
Product Dimensions | ‎41.3 x 10.7 x 2.3 cm; 28 g |
Item model number | ‎BWZ-2 ANC |
Special Features | ‎Sweatproof, Noise Cancellation, Lightweight, Microphone Included |
Microphone format | ‎Built-In |
Batteries Required | ‎No |
Cable feature | ‎Without Cable |
Form Factor | ‎In ear, In Ear |
Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CO. LTD. |
Country of Origin | ‎China |
Item Weight | ‎28 g |
Vingajoy CL-130 Bass Mafia Wireless Neckband
Model ID |
|
Color |
|
Headphone Type |
|
Inline Remote |
|
Sales Package |
|
Connectivity |
|
Headphone Design |
|
Compatible Devices |
|
Deep Bass |
|
Designed For |
|
With Microphone |
|
Play Time |
|
Warranty Summary |
|
Covered in Warranty |
|
Tiger Branded Wireless in Ear Neckband Earphone with 45 Hours Playtime with Guaranteed Full Sound Music Base
Tiger Branded Wireless in Ear Neckband Headphone Information
Technical Details
Noise Control | ‎Hybrid Noise Cancellation |
---|---|
Model Name | ‎TIGER NECKBAND EARPHONE WITH PERFECT SOUND QUALITY |
Connectivity Technology | ‎Wireless |
Wireless Communication Technology | ‎Bluetooth |
Included Components | ‎NO CHARGING CABLE, PACK COMES WITH ONLY NECKBAND |
Age Range (Description) | ‎Adult |
Material | ‎Plastic |
Charging Time | ‎10 Minutes |
Recommended Uses For Product | ‎SONG, Calling, Running, Exercising, Studio, Gaming |
Compatible Devices | ‎Cellphones |
Control Type | ‎Google Assistant |
Item Weight | ‎35 Grams |
Water Resistance Level | ‎Water Resistant |
Customer Package Type | ‎Standard Packaging |
Net Quantity | ‎1.0 Count |
Style | ‎Buds Wireless 3 Neo |
Control Method | ‎App |
Number of Items | ‎1 |
Controller Type | ‎Button, Google Assistant |
Battery Life | ‎32 Hours |
Audio Driver Type | ‎Dynamic Driver |
Bluetooth Range | ‎10 Metres |
Bluetooth Version | ‎5.4 |
Audio Latency | ‎45 Milliseconds |
Audio Driver Size | ‎13.4 Millimetres |
Earpiece Shape | ‎Bud |
Is Autographed | ‎No |
Manufacturer | ‎TIGER |
Model | ‎NK-102 |
Product Dimensions | ‎42 x 10.5 x 2.2 cm; 35 g |
Item model number | ‎NK-102 |
Batteries Required | ‎No |
Maximum Operating Distance | ‎10 Metres |
Country of Origin | ‎India |
Item Weight | ‎35 g |
NIRMAX ECO NM-LE19 Wireless Earphone - Best Bluetooth Earphones for Sports, Long Battery Life & Noise Cancellation
Product Description
Discover the NIRMAX ECO NM-LE19 Wireless Earphones, the ultimate choice for those who demand high-quality sound and unbeatable comfort. Whether you're looking for Bluetooth earphones for your daily commute or sports earphones to accompany you during intense workouts, these true wireless earphones are designed to deliver a premium audio experience.
Enjoy crystal-clear sound and seamless connectivity with the best wireless earphones on the market. Equipped with noise-canceling earphones technology, these earbuds block out unwanted noise, allowing you to focus on your workout or your favorite music. The NIRMAX ECO NM-LE19 are not only sweatproof earphones but also waterproof, making them perfect for running, intense workouts, and even rainy weather.
These earphones with mic offer clear call quality, making them ideal for both personal and professional use. Featuring an impressive long battery life, you can enjoy up to 10 hours of continuous music or talk time without needing a recharge. Whether you're looking for wireless earphones for running or just comfortable wireless earphones for daily use, the NIRMAX ECO NM-LE19 meets all your needs.
The best Bluetooth earphones for exercise, these earphones are lightweight, ergonomically designed, and stay in place during even the most vigorous activities. With true wireless earphones with long battery life, you’ll never be held back by the limitations of wired headphones.
If you're looking for wireless earphones for calls, these earphones feature excellent microphone quality that ensures your voice comes through clearly, even in noisy environments. Whether you're listening to music, taking calls, or enjoying podcasts, the NIRMAX ECO NM-LE19 Bluetooth earphones for outdoor activities deliver top-notch performance.
Order now for premium sound quality and enjoy the best wireless Bluetooth speakers for outdoor adventures. Visit www.ipshopy.com for more information and to make your purchase today.
Warranty Summary: 1 Year Manufacturer Warranty
Manufacturer Details:Â NIRMAX Manufactured by: NIRMAX Technologies.
Packer Details:Â Packaged by: NIRMAX Technologies Pvt. Ltd.Â
There are no reviews yet.